| Brand Name: | LEOTECH |
| Model Number: | LMAI-30 |
| MOQ: | 1 |
| Price: | $4500 |
| Payment Terms: | T/T |
Cost-Effective Dental Scanner LMAI-30 Rapid ROI Low Maintenance Operation
Transition to digital workflows reduces impression material costs by 40% while achieving ROI within 6 months. The sealed optical path requires no consumables, and self-diagnostics minimize maintenance costs.
Cost Comparison Table
| Item | Traditional | AI-30 Scanner | Savings |
|---|---|---|---|
| Material Cost | $3200/year | $900/year | 72% |
| Lab Fees | $15,000 | $9,000 | 40% |
| Redo Rates | 12% | 3% | 75% |
Practice Economics
Break-even Point: 48 crown cases
Annual Savings: $18,400 (avg.)
Warranty: 3-year comprehensive coverage
![]()