| Brand Name: | CY |
| Model Number: | Temporary crown material |
| MOQ: | 1 set |
| Price: | $20.00/sets >=1 sets |
| Property | Value | Testing Standard |
|---|---|---|
| Compression Strength | 210 Mpa | ASTM D695 |
| Flexural Strength | 71 Mpa | ASTM D790 |
| Flexural Strength | 139 Mpa | ISO10477 |
| Tensile Strength | 51 Mpa | ASTM D638 |
| Modulus | 3056 Mpa | - |
| Elongation | 3% | - |
| Viscosity | 100-300 Mpa·s | - |
| Colors | 18 VITA shades (A1-A4, B1-B4, etc.) | - |
Product Selection Guide
| Product Type | Key Features | Best For |
|---|---|---|
| Temporary Crown Material | 18 VITA colors, high wear resistance | Cosmetic-focused restorations |
| Dental Model Material | High resolution, heat resistance | Diagnostic models, surgical planning |
| Surgical Guide Material | Translucent, high stability | Implant surgery guidance |
![]()